
Asking Price
$439,000
Bedrooms
3
Bathrooms
2
Sq Ft
1,784
County
Broward
Create a free account to see ARV, margin, spread, and comp analysis on every deal.
Margin
28%
Spread
$67K
ARV
$285K
Closing 9/24/26
MAKE OFFER
Single Family
Lot Size: 0.29 Acre
Built 1972
Construction: CBS
Pool
Details:
Desirable corner lot with water frontage, no HOA
Roof: 2008, needs to be replaced due to fire damage
HVAC: 2018
Hot water tank: 2024
Beds/baths: need updating
Plumbing/electrical: in ok condition
Pool: needs resurfacing
Title: property to be delivered with clear and marketable title at closing.
Not many Comps on the Water or with Pools on a Corner Lot.
Comps:
1) 11130 NW 38th St, Coral Springs, FL 33065 Closed | 3/2 | 1,614 sq ft | $363/sqft | $586,000 Closed 8/7/2026, 13 days on market, lot 0.26 acres, built 1972
2) 11171 NW 36th Ct, Coral Springs, FL 33065 Closed | 3/2 | 1,487 sq ft | $370/sqft | $550,500 Closed 8/7/2026, 5 days on market, lot 0.25 acres, built 1972
3) 4250 NW 107th Ave, Coral Springs, FL 33065 Closed | 3/2 | 1,419 sq ft | $384/sqft | $545,000 Closed 7/7/2026, 189 days on market, built 1974
4) 4059 NW 115th Ave, Coral Springs, FL 33065 Closed | 3/2 | 1,518 sq ft | $362/sqft | $550,000 Closed 8/20/2026, 0 days on market, lot 10,849 sq ft, built 1980
5) 10751 NW 43rd Ct, Coral Springs, FL 33065 Closed | 3/2 | 2,219 sq ft | $315/sqft | $700,000 Closed 6/24/2026, 0 days on market, lot 0.29 acres, built 1974
6) 4431 NW 109th Ter, Coral Springs, FL 33065 Closed | 3/2 | 2,080 sq ft | $325/sqft | $675,000 Closed 4/13/2026, 115 days on market, lot 10,454 sq ft, built 1979
7) 11220 NW 45th St, Coral Springs, FL 33065 Pending | 3/2 | 1,870 sq ft | $361/sqft | $675,000 Listed 7/22/2026, 14 days on market, lot 7,840 sq ft, built 1983
8) 11257 NW 45th St, Coral Springs, FL 33065 Closed | 3/2 | 1,550 sq ft | $377/sqft | $585,000 Closed 4/7/2026, 13 days on market, lot 9,147 sq ft, built 1983

Broward County
$419,000
ARV $XXX,XXX
Sign up free to see ARV
ARV Spread
$XXK

Seminole County
$324,000
ARV $XXX,XXX
Sign up free to see ARV
ARV Spread
$XXK

Miami-Dade County
$399,000
ARV $XXX,XXX
Sign up free to see ARV
ARV Spread
$XXK
3931 Northwest 108th Drive, Coral Springs
$439,000
Property
3931 Northwest 108th Drive, Coral Springs, FL, 33065
Luke Roasst
Fix & Flip, DSCR, and Non-QM Loan Specialist
NMLS# 2311093
Luke Roasst handles financing inquiries only. For property details or showings, contact Nork Group LLC.